1.Technical Specifications主要技术指标
序号 No. | Item 项目 | Specifications 技术指标 | 方法Method |
1) | Color颜色 | Green墨绿色 | Visual目视 |
2) | Gel time胶化时间(180°C) | 100-360s |
|
3) | Curing time固化时间◆ | 240°C, 60~90min |
|
4) | Coating thickness涂层厚度 | 152~508um (6~20mil) | NACE TM0185-2006 |
5) | Service temperature涂层使用温度 | ≤204 ℃ |
|
6) | Abrasion resistance 耐磨性 | < 55 mg ,TABER Abraser [CS-17,1kg,1000r] | ASTM D4060 |
7) | Impact resistance 抗冲击性 | 2.5J | ISO 6272-1 |
8) | Adhesion 附着力 | Pull-off test 拉拔法:>16 MPa X cutting method X刀切法:5A | ASTM D3359 |
9) | 高压釜试验Autoclave tests | No blistering, cracking, swelling or softening or loss of adhesion 无起泡、开裂、膨胀、软化或附着力丧失 |
|
DC-150 coating products meet the requirements of SY/T0544-2016 Specifications of Internal Coating of Petroleum Drill Pipes and SY/T6717-2016 Specifications of Internal Coating of Tubing and Casing.
DC-150 涂层产品各项性能满足中国SY/T 0544-2016《石油钻杆内涂层技术条件》及SY/T 6717-2016《油管和套管内涂层技术条件》标准。
2. Features性能特点
Recommended Service推荐应用场景 | Benefits优点 |
High temperature drilling高温钻井 Oil, gas and water wells油/气/水井 Rod pump wells杆式泵井 OCTG石油专用管 | Excellent corrosion resistance十分出色耐腐蚀性 Use Temperature up to 204℃应用温度达 204℃ Wide pH range 适用宽PH范围 Excellent adhesion 优异的附着力 Excellent abrasion resistance卓越的耐磨损性能 Strong resistance to H2S and CO2耐H2S及CO2能力强 Long service life使用寿命长 |
3 高压釜试验Autoclave tests
序号 No. | 测试介质 Test Medium | 测试温度 Test Temp. | 测试压力 Test Pressure | 测试时长 Test Time |
1) | 100%N2 PH:12.8 NaOH Solution | 204℃ | 70 MPa | 48 H |
2) | 25%CO2,5%H2S,70%CH4 Kerosene煤油 Saturated Nacl solution饱和NaCl溶液 | 204℃ | 50MPa | 24H |
3) | 100%CO2 Kerosene煤油: Water水: Toluene甲苯=1:1:1 | 150℃ | 70 MPa | 48H |
4) | 100%N2 PH:12.8 NaOH Solution | 150℃ | 70 MPa | 48 H |
5) | 25%CO2,3%H2S,72%N2 Seawater海水 | 135℃ | 70 MPa | 48 H |
6) | 5%H2S,25%CO2,70%CH4 5%NaCl Solution | 130℃ | 3MPa | 750 H |
7) | 100%N2 3%NaCl Solution | 125℃ | 70 MPa | 48 H |
8) | 25%CO2,75%N2 10%H2SO4 Solution | 125℃ | 50 MPa | 48 H |
9) | 25%CO2,3%H2S,72%N2 5%NaCl Solution | 125℃ | 16 MPa | 48 H |
10) | 100%CO2 Chemical wastewater 化工污水 | 125℃ | 30 MPa | 48 H |
◆Typical application sequence典型施工步骤
1) Sand blasting clean to nearlywhite metal with a nominal 50-75µm (2 -3mil) depth of anchor.
钢管内喷砂处理,喷砂达到锚纹深度50-75um(2-3mil), 近白级。
2) Apply phenolic primer todry film thickness of 15-25 µm (0.6-1.0 mil).
喷涂酚醛底漆,干膜厚度在15-25um。
3) Preheat to 149-185°C(300-365 °F) (metal temperature) to cure theprimer.
钢管预热到 149-185°C(金属温度)固化底漆。
4) Apply powder coating tothe specified film thickness.
按照要求膜厚喷涂粉末涂层。
5) Post cure for 60~90minutes at 230-249℃ (446-480 °F) (metal temperature).
在230-249°C(446-480°F)(金属温度)下固化60~90分钟。
6) Cool in air to room temperature.
采用空气风冷至室温。